|
| ||
|
|
Challenge Ladder -- exampleThe following is a text example of the Challenge Ladder program output.
A sample challenge ladder with 30 players
Issue #3 -- 02/14/1997
Valid challenge range: 7 positions
======================================================================
You can enter a few lines of notes that appear here.
======================================================================
RESULTS
02/01/97 Dorothy Lee d. Marc Cain
02/01/97 J. Culbertson d. Vincent Cole
02/02/97 Jodi DeLuca d. Brian Froelich
02/05/97 Lucille Hayward d. William Roberts
02/06/97 Ethel Moore d. Manny Epstein
02/06/97 Walter Heckel d. Richard Brody
02/08/97 Elliot Abbott d. Lori Kurland
02/09/97 Tracy Marson d. Scott Nichols
02/11/97 Joseph Price d. Thomas Ruggiero
02/11/97 Charlene Valdes d. Dorothy Lee
02/12/97 Charlene Valdes d. Frank Sabatini
======================================================================
Pos Chg W L PI Name Phone1 Phone2
1 0 0 0 3 George Sladen 555-1234
2 +1 2 0 0 Charlene Valdes 555-8923
3 -1 0 1 0 Frank Sabatini 555-4797
4 +1 2 0 0 Joseph Price 555-9175
5 -1 0 1 0 Thomas Ruggiero 555-0335
6 +1 1 1 0 Tracy Marson 555-3876 x5487
7 -1 1 1 0 Scott Nichols 555-3828
8 +1 2 0 0 Elliot Abbott x1244
9 -1 0 2 0 Lori Kurland 555-1009
10 +1 1 1 0 Walter Heckel 555-3448
11 -1 2 2 0 Richard Brody 555-1556
12 0 0 1 1 Ken Franklin 555-2945
13 0 0 0 3 Kathleen Ponte 555-2367
14 0 0 0 3 Donald Avery 555-9983 x9877
15 0 0 0 3 Lana Stetson 555-7335
16 0 0 0 3 Ruth Wong 555-9022
17 0 1 0 2 Marcela O'Brien 555-3846
18 0 1 0 2 Peter Kirby 555-2094
19 +1 1 1 0 Ethel Moore 555-3748
20 -1 0 1 0 Manny Epstein 555-3895 x9009
21 +1 1 0 0 Lucille Hayward 555-3884
22 -1 0 1 0 William Roberts 555-1776
23 +1 1 0 0 Jodi DeLuca 555-4983 x7821
24 -1 0 1 0 Brian Froelich 555-3132
25 +1 1 0 0 Jeanine Culbertson 555-8354
26 -1 0 1 0 Vincent Cole 555-7284
27 +1 1 1 0 Dorothy Lee 555-7676 x7665
28 -1 0 1 0 Marc Cain 555-5098
29 0 0 0 3 Diane Thatcher 555-6390
30 0 0 1 2 Erin Mackey 555-8780
======================================================================
KEY: Pos = current position W = wins L = losses
Chg = change in position PI = periods of inactivity
| |
|
| ||